Our Patriots
*more than one member; PS=Public Service; CS=Civil Service; NONCOMM=Non-commissioned; ENS=Ensign; PVT=Private; 2LT=2nd Lieutenant; LT=Lieutenant; CAPT=Captain; MAJ=Major; LCOL=Lieutenant Colonel; COL=Colonel
| State | Name | Rank | Service |
| CT | Champion, Henry, Sr. | COL | |
| CT | Coleman, Ebenezer, Jr.* | CPL | |
| CT | Grow, John | PVT | |
| CT | Norton, Ebenezer | LCOL | PS |
| GA | Butler, William* | PS | |
| GA | Darden, George, Sr. | Soldier | |
| GA | Dixon, Robert | LT | |
| GA | Humphrey, Joseph* | PS | |
| GA | Wilkinson, John | CS | |
| MA | Andrews, Nehemiah | PVT | |
| MA | Beall, Seth | PVT | |
| MA | Betts, Nathaniel* | ENS | |
| MA | Churchill, William | PVT | |
| MA | Kelsey, Hugh | LT | |
| MA | Manley, Thomas, Jr.* | PS | |
| MA | Reed, Reuben | MAJ | |
| MA | Stearns, Benjamin | CPL | |
| MA | Sylvester, Richard | CPL | |
| MD | Fontaine, Andrew | CAPT | PS |
| MD | Hulett, John | PVT | |
| MD | Nicodemus, Frederick | LT | PS |
| MD | Sellman, Jonathan | MAJ | |
| MD | Shipley, Talbot | PS | |
| MD | Tipton, Jabez Murray | PS | |
| NC | Albritton, Richard | PS | |
| NC | Baxter, Joseph | PS | |
| NC | Blackshear, Alexander | PS | |
| NC | Bradley, Leonard Keeling | LT | |
| NC | Bradley, Terry | CS | |
| NC | Chalk, William | SGT | |
| NC | Coffin, William | PS | |
| NC | Daniel, Chesley | PS | |
| NC | Darden, John | PVT | |
| NC | Davenport, Martin | CAPT | PS |
| NC | Dees, Benjamin | PS | |
| NC | Eaton, Charles Rust | LCOL | PS |
| NC | Ferebee, William | CS, PS | |
| NC | Fry, Heinrich Henry | CS | |
| NC | Fry, Johann Valentine, Sr. | PS | |
| NC | Grimes, James | PS | |
| NC | Hampton, Andrew | COL | CS, PS |
| NC | Hawkins, John, Sr. | COL | CS, PS |
| NC | Hawkins, John | COL | |
| NC | Jeffery, Osborne | CS | |
| NC | Kelly, William S.* | PVT | CS |
| NC | Long, Nicholas | COL | PS |
| NC | Mclarty, Alexander | PS | |
| NC | Miller, John | Soldier | |
| NC | Nelson, John* | MAJ | PS |
| NC | Oliver, George, Sr. | ENS | |
| NC | Park, Moses | CS, PS | |
| NC | Pyle, John | PS | |
| NC | Shaw, William | ENS | |
| NC | Slaughter, Walter | PVT | |
| NC | Smith, David | PVT | |
| NC | Stillwell, Jacob | Fife Major | |
| NC | Watson, Solomon | PVT | |
| NC | Whitehurst, Simon | PVT | |
| NC & VA | Bryan, William | PVT | PS |
| NH | Lovejoy, David* | PS | |
| NJ | Coddington, Benjamin | PVT | |
| NY | Bowman, Sebastian | MAJ | |
| PA | Ashmead, Jacob | CAPT | |
| PA | Ashmead, Samuel | CS, PS | |
| PA | Buck, Christian | PVT | |
| PA | Corfman, Jacob* | PVT | |
| PA | Elder, John | PVT | PS |
| PA | Epler, John | 2LT | CourtMarshallMAN |
| PA | Levering, Benjamin | PVT | |
| PA | Phillips, Jacob* | PVT | |
| PA | Rowland, John* | PVT | |
| PA | Rowland, Robert* | PVT | |
| PA | Salter, George | PVT | PS |
| PA | Selders, George | PVT | PS |
| PA | Shaw, James | PVT | |
| RI | Brown, Clarke | LT | |
| Spanish America | Salinas, Francisco Manuel | PS | |
| SC | Adair, Joseph | PS | |
| SC | Anderson, Benjamin | CS | |
| SC | Blakeney, John, Sr. | CAPT | |
| SC | Boone, Samuel | PS | |
| SC | Butler, Jethro | NONCOMM | PS |
| SC | Cowing, Andrew | Soldier | PS |
| SC | Dominy, Andrew | PVT | |
| SC | DuBose, John | CPL | |
| SC | Eichelberger, John | PVT | PS |
| SC | Ford, James | CAPT | |
| SC | Franklin, Thomas* | PVT | |
| SC | Franklin, Thomas | PVT | PS |
| SC | Hawthorne, James | PVT | PS |
| SC | Jackson, Isaac | PVT | |
| SC | Jackson, Thomas | 2LT | PS |
| SC | McGee, Michael | ENS | |
| SC | Pettit, Henry | PVT | |
| SC | Pettit, Joshua* | Soldier | |
| SC | Ratcliff, John | PVT | |
| SC | Richardson, Arthur | PS | |
| SC | Spragins, William | PVT | PS |
| SC | Williams, James | COL | PS |
| SC | Wofford, James | Soldier | |
| SC & GA | Whittington, Cornelius | PVT | |
| VA | Baskerville, George | PS | |
| VA | Baskerville, William | LT | |
| VA | Brockenbrough, William | COL | |
| VA | Bryan, Mary Boone | PS | |
| VA | Bryant, John | PVT | |
| VA | Burns, Jeremiah | PVT | |
| VA | Christian, Charles | PS | |
| VA | Collier, Thomas | CAPT | CS, PS |
| VA | Coombs, John* | PS | |
| VA | Darden, John, Sr. | CAPT | |
| VA | Donaldson, William* | PVT | |
| VA | Drumright, William | CAPT | PS |
| VA | Fetzer, Joachim | PVT | |
| VA | Francisco, Ludwick | PS | |
| VA | Fuller, Arthur | PS | |
| VA | Gee, Neavil | PS | |
| VA | Gillam, James | ENS | |
| VA | Goodin, Samuel | PS | |
| VA | Gray, John | PS | |
| VA | Hampton, Thomas | PS | |
| VA | Harper, John | PVT | PS |
| VA | Hebb, William | PVT | |
| VA | Hogg, James, Jr. | Soldier | PS |
| VA | Howe, Joseph | CS | |
| VA | Jackson, John | PS | |
| VA | Kincaid, Thomas | PS | |
| VA | Mallow, George | PS | |
| VA | Marshall, Richard | PVT | |
| VA | McCulloch, Thomas | LT | |
| VA | Mcguire, Maryan Shirley | PS | |
| VA | Mcguire, William | LT | PS |
| VA | Miller, Jacob, Sr. | PS | |
| VA | Morin, Edward | PVT | |
| VA | Moss, Matthew | PS | |
| VA | Rankin, Robert | LT | PS |
| VA | Roberts, Cornelius* | Soldier | |
| VA | Slaughter, Ezekiel | PVT | PS |
| VA | Smith, Augustine | PS | |
| VA | Smith, Jonathan* | LT | PS |
| VA | Smith, William | PVT | |
| VA | Thorp, Thomas | PS | |
| VA | Vance, Handle* | PS | |
| VA | Vardeman, John | Soldier | |
| VA | Walker, William | PS | |
| VA | Watkins, James, Sr. | PS | |
| VA | Wilkinson, William | PS | |
| VA | Wills, Edward | PVT | |
| VA | Yeager, John | PVT | |
| VA | Young, George, Jr. | Soldier | |
| VA & NC | Bledsoe, Anthony | COL | CS, PS |
| VT & NH | Esty, Aaron | PVT | PS |
